Reference Guide
Contaminants Treated
A comprehensive reference of contaminants addressed by Provectus Environmental products across all major categories.
✓ Yes■ Potentially* Inquire for More Options
✓ = Yes■ = Potentially* = Inquire for More Options
| ▼ Contaminant | EZVI/EZVI(CH4)™ | P-ERD/ERD(CH4)™ | Provect-IR® | Provect-IRM® | Provect-ORS™ | P-OX®/P-OX2™ | Provect-EBR® |
|---|---|---|---|---|---|---|---|
| Chlorinated Solvents | |||||||
| Tetrachloroethene (PCE) | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Trichloroethene (TCE) | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Dichloroethene (cis and trans DCE) | * | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Trichloroethane (TCA) | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Dichloroethane (DCA) | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Carbon tetrachloride | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| Chloroethane | * | ✓ | ✓ | ✓ | ✓ | ✓ | ■ |
| Chloroform | * | ✓ | ✓ | ✓ | — | ✓ | * |
| Chloromethane | — | ✓ | ✓ | ✓ | — | ✓ | ■ |
| Chlorotoluene | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Methylene chloride | ✓ | ✓ | ✓ | ✓ | — | ✓ | ■ |
| Vinyl chloride | * | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Dichloropropane | ✓ | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Dichloropropene | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Hexachlorobutadiene | — | ✓ | ✓ | ✓ | — | ✓ | — |
| Tetrachloroethane | ✓ | ✓ | ✓ | ✓ | — | ✓ | ■ |
| Trichloropropane | ✓ | ✓ | ✓ | ✓ | — | ✓ | — |
| BCEE | — | ✓ | ✓ | ✓ | — | ✓ | ■ |
| BCEM | — | ✓ | ✓ | ✓ | — | ✓ | ■ |
| BTEX | |||||||
| Benzene | — | — | — | — | ✓ | ✓ | ✓ |
| Toluene | — | — | — | — | ✓ | ✓ | ✓ |
| Ethylbenzene | — | — | — | — | ✓ | ✓ | ✓ |
| Xylenes | — | — | — | — | ✓ | ✓ | ✓ |
| PAHs | |||||||
| Acenaphthene | — | — | — | — | ✓ | ✓ | ✓ |
| Acenaphthylene | — | — | — | — | ✓ | ✓ | ✓ |
| Anthracene | — | — | — | — | ✓ | ✓ | ✓ |
| Benzo(a)anthracene | — | — | — | — | ✓ | ✓ | ✓ |
| Benzo(a)pyrene | — | — | — | — | ✓ | ✓ | ✓ |
| Benzo(b)fluoranthene | — | — | — | — | ✓ | ✓ | ✓ |
| Benzo(ghi)perylene | — | — | — | — | ✓ | ✓ | ■ |
| Chrysene | — | — | — | — | ✓ | ✓ | ✓ |
| Dibenzo(ah)anthracene | — | — | — | — | ✓ | ✓ | ■ |
| Fluorene | — | — | — | — | ✓ | ✓ | ✓ |
| Naphthalene | — | — | — | — | ✓ | ✓ | ✓ |
| Phenathrene | — | — | — | — | ✓ | ✓ | ✓ |
| Pyrene | — | — | — | — | ✓ | ✓ | ✓ |
| Oxygenates | |||||||
| Methyl tert-butyl ether (MTBE) | — | — | — | — | ■ | ✓ | ✓ |
| Tert-butyl alcohol (TBA) | — | — | — | — | ■ | ✓ | ✓ |
| Petroleum Hydrocarbons | |||||||
| GRO (octane) | — | — | — | — | ✓ | ✓ | ✓ |
| DRO (dodecane) | — | — | — | — | ✓ | ✓ | ✓ |
| ORO (C20 alkane) | — | — | — | — | ✓ | ✓ | ✓ |
| Creosote (coal tar) | — | — | — | — | ✓ | ✓ | ■ |
| Phenols | |||||||
| Phenol | — | — | — | — | ■ | ✓ | ✓ |
| 4-chloro-3-methyl phenol | — | — | — | — | ■ | ✓ | ✓ |
| 2-chlorophenol | — | — | — | — | ■ | ✓ | ✓ |
| 2,4-dichlorophenol | — | — | — | — | ■ | ✓ | ✓ |
| 2,4-dinitrophenol | — | — | — | — | ■ | ✓ | ■ |
| 4-nitrophenol | — | — | — | — | ■ | ✓ | ✓ |
| Pentachlorophenol | — | ✓ | ✓ | ✓ | ■ | ✓ | ■ |
| Chlorobenzenes | |||||||
| Chlorobenzene | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Dichlorobenzene | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Trichlorobenzene | — | ✓ | ✓ | — | ✓ | ✓ | ✓ |
| Haloalkanes | |||||||
| Dichlorodifluoromethane (Freon 12) | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Trichlorofluouromethane (Freon 11) | ✓ | ✓ | ✓ | ✓ | — | — | — |
| Trichlorotrifluoroethane (Freon 113) | ✓ | ✓ | ✓ | ✓ | — | — | — |
| PFOS | — | — | ■ | ■ | — | — | — |
| PFOA | — | — | ■ | ■ | — | — | — |
| Pesticides & Herbicides | |||||||
| α-Chlordane | — | — | ✓ | ✓ | — | ✓ | — |
| Heptachlor Epoxide | — | — | ✓ | ✓ | — | ✓ | — |
| Lindane (hexachlorocyclohexane) | — | — | ✓ | ✓ | — | ✓ | — |
| DDT, DDD, DDE | — | — | ✓ | ✓ | — | ✓ | — |
| Toxaphene | — | — | ✓ | ✓ | — | ✓ | — |
| Dieldrin | — | — | ✓ | ✓ | — | ✓ | — |
| 2,4-D | — | — | ✓ | ✓ | — | ✓ | ✓ |
| 2,4,5-T | — | — | ✓ | ✓ | — | ✓ | ✓ |
| Endrin | — | — | ✓ | ✓ | — | ✓ | — |
| Energetics | |||||||
| TNT | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| DNT | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| Nitroglycerine | — | ✓ | ✓ | ✓ | — | ✓ | ✓ |
| HMX | — | ✓ | ✓ | ✓ | — | ✓ | — |
| RDX | — | ✓ | ✓ | ✓ | — | ✓ | ■ |
| Perchlorate | — | ✓ | ✓ | ✓ | — | — | — |
| Miscellaneous | |||||||
| Acetone | — | — | — | — | ✓ | ✓ | ✓ |
| 4-methyl-2-pentanone | — | — | — | — | ✓ | ✓ | ✓ |
| 1,4-dioxane | — | — | — | — | ■ | ✓ | ■ |
| Perchlorate | — | ✓ | — | — | — | — | — |
| Polychlorinated biphenyls (PCBs) | — | — | ■ | ■ | — | ✓ | — |
| Nitrates | — | — | ✓ | ✓ | — | — | — |
| Bis(2-ethyhexyl)phthalate | — | — | — | — | ✓ | ✓ | ■ |
| Nitrobenzene | — | — | ■ | ■ | — | ✓ | ✓ |
| Propylbenzene | — | — | ■ | ■ | — | ✓ | ✓ |
| 4-iso-propyltoluene | — | — | — | — | — | ✓ | ✓ |
| Styrene | — | — | — | — | — | ✓ | ✓ |
| Trimethylbenzene | — | — | — | — | — | ✓ | ✓ |
| n-butylbenzene | — | — | — | — | — | ✓ | ✓ |
| Carbon Disulfide (CS₂) | — | ✓ | — | — | — | ✓ | ■ |
| Dioxins / Furans | — | — | — | — | — | ■ | — |
| Heavy Metals | |||||||
| Antimony | — | ■ | — | ■ | — | — | — |
| Arsenic | — | ✓ | — | ✓ | — | ■ | — |
| Barium | — | ■ | — | ■ | — | — | — |
| Chromium | — | ✓ | — | ✓ | — | — | — |
| Cobalt | — | ✓ | — | ✓ | — | — | — |
| Copper | — | ✓ | — | ✓ | — | — | — |
| Lead | — | ✓ | — | ✓ | — | — | — |
| Mercury | — | ■ | — | ■ | — | — | — |
| Nickel | — | ✓ | — | ✓ | — | — | — |
| Selenium | — | ✓ | — | ✓ | — | — | — |
| Zinc | — | ✓ | — | ✓ | — | — | — |
Not Sure Which Product to Use?
Our technical team can evaluate your site conditions and recommend the optimal product for your remediation objectives.
